Basketball
Woodland Conference Girls
North Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| NB Eisenhower | 14-2 | 17-3 | 55.5 | 35.8 |
| Pewaukee | 12-4 | 15-5 | 54.0 | 38.9 |
| New Berlin West | 9-7 | 11-9 | 47.0 | 37.8 |
| Wauwatosa West | 8-8 | 10-10 | 40.7 | 39.4 |
| Brown Deer | 6-10 | 9-11 | 42.3 | 45.1 |
| Shorewood | 0-16 | 0-20 | 23.1 | 64.1 |
Woodland Conference Girls
South Division Standings (FINAL)
| Whitnall | 15-1 | 16-4 | 50.3 | 40.6 |
| Greendale | 11-5 | 14-6 | 47.4 | 44.4 |
| Cudahy | 11-5 | 14-6 | 55.3 | 44.6 |
| St. Francis | 5-11 | 8-12 | 44.9 | 49.0 |
| St. Thomas More | 4-12 | 8-12 | 41.4 | 45.7 |
| Greenfield | 1-15 | 1-19 | 36.9 | 53.1 |
Scoring Leaders*
| Chantel Newman | St. Thomas More | 17.8 |
| Taylor Gradinjan | Cudahy | 16.3 |
| Keira Al-Mohareb | Whitnall | 15.3 |
| Amy Slesar | Pewaukee | 13.7 |
| Anna Hahn | NB Eisenhower | 13.7 |
| Kelly Wilde | Cudahy | 13.1 |
| Becky Gilbreath | St. Francis | 12.7 |
| Mel Franken | St. Francis | 12.3 |
| Kelsey Pohlmann | Greendale | 12.2 |
| Mary Merg | Greendale | 11.6 |
| Liz Radtke | NB West | 11.2 |
| Nora Brennan | Shorewood | 10.3 |
| Chelsea Stingley | Brown Deer | 9.5 |
| Stacey Butts | Greenfield | 9.3 |
| Lauren Piotrowski | Greendale | 9.1 |
| Meghan Ernest | Whitnall | 9.0 |
Woodland Conference Boys
North Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| NB Eisenhower | 14-2 | 18-2 | 59.6 | 43.7 |
| Pewaukee | 14-2 | 17-3 | 61.5 | 43.6 |
| Wauwatosa West | 9-7 | 9-11 | 61.0 | 57.4 |
| NB West | 8-8 | 9-11 | 49.8 | 49.4 |
| Brown Deer | 8-8 | 9-11 | 53.4 | 53.8 |
| Shorewood | 5-11 | 5-15 | 46.9 | 54.6 |
Woodland Conference Boys
South Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| Whitnall | 12-4 | 15-5 | 61.3 | 48.9 |
| Greendale | 10-6 | 12-8 | 52.7 | 50.6 |
| Greenfield | 8-8 | 10-10 | 49.4 | 51.2 |
| Cudahy | 3-13 | 5-15 | 41.6 | 55.7 |
| St. Thomas More | 3-13 | 4-16 | 44.7 | 55.7 |
| St. Francis | 2-14 | 2-18 | 52.1 | 65.4 |
Scoring Leaders*
| Alex Merg | Greendale | 17.8 |
| Bryan Stave | Whitnall | 16.3 |
| Alde Selenica | St. Francis | 15.6 |
| Chad Mathwig | NB West | 15.3 |
| Michael Wasilik | St. Thomas More | 13.2 |
| William Pelkofer | Whitnall | 13.1 |
| Kyle McDaniel | Greenfield | 12.7 |
| Patrick Drew | NB Eisenhower | 12.6 |
| Ray Sterling | Tosa West | 12.6 |
| Geo Panagopoulos | Pewaukee | 12.4 |
| Andy Minkley | Tosa West | 12.4 |
| Bendell Lee | Tosa Weste | 11.6 |
| Josh Pelkofer | Whitnall | 11.5 |
| Todd Barrett | Greendale | 11.5 |
| Dave Czerwinski | Pewaukee | 11.4 |
| Chris Prushiek | NB West | 11.3 |
*conference games only
Southeast Conference Girls
North Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| Muskego | 16-0 | 19-1 | 59.2 | 38.9 |
| Franklin | 12-4 | 15-5 | 50.6 | 45.1 |
| Oak Creek | 12-4 | 14-6 | 61.6 | 41.3 |
| Burlington | 7-9 | 9-11 | 47.3 | 54.8 |
| South Milwaukee | 4-12 | 4-16 | 37.6 | 50.8 |
Southeast Conference Girls
South Division Standings (FINAL)
| Conf. | All | PF* | PA* | |
| Racine Case | 13-3 | 17-3 | 65.3 | 52.9 |
| Kenosha Bradford | 7-9 | 7-12 | 49.8 | 50.9 |
| Racine Park | 5-11 | 6-14 | 40.1 | 52.5 |
| Racine Horlick | 2-14 | 5-15 | 40.1 | 53.7 |
| Kenosha Tremper | 2-14 | 3-16 | 36.1 | 49.3 |
Scoring Leaders*
| Katie Kitzke | South Milw. | 18.4 | ||
| Stephanie Running | Oak Creek | 16.1 | ||
| Katie Ellerson | Muskego | 15.6 | ||
| Samantha Logic | Case | 15.2 | ||
| Catie Grandl | Burlington | 14.3 | ||
| Jameeka Bouie | Case | 14.1 | ||
| Katie Young | Bradford | 13.9 | ||
| Angela Rodriguez | Oak Creek | 13.5 | ||
| Sarah Mlachnik | Muskego | 12.4 | ||
| Justine Boerger | Horlick | 12.1 | ||
| Mariah Hill | Franklin | 11.1 | ||
| Shannon Narlock | Franklin | 10.6 | ||
| Rachel Jones | Tremper | 10.4 | ||
| Ashley Luke | Oak Creek | 10.2 | ||
Southeast Conference Boys
North Division Standings
| Conf. | All | PF* | PA* | |
| Burlington | 9-7 | 11-9 | 53.5 | 55.2 |
| Franklin | 5-11 | 7-13 | 51.7 | 58.4 |
| Oak Creek | 4-12 | 5-15 | 54.8 | 60.6 |
| South Milwaukee | 3-13 | 4-16 | 43.7 | 54.9 |
| Muskego | 3-13 | 3-17 | 45.8 | 56.8 |
Southeast Conference Boys
South Division Standings
| Conf. | All | PF* | PA* | |
| Racine Horlick | 16-0 | 19-1 | 63.9 | 48.6 |
| Racine Park | 13-3 | 16-3 | 67.0 | 54.9 |
| Kenosha Tremper | 9-6 | 12-7 | 57.9 | 53.6 |
| Racine Case | 9-6 | 11-8 | 61.9 | 59.2 |
| Kenosha Bradford | 8-8 | 10-10 | 50.8 | 56.8 |
Scoring Leaders*
| Jamil Wilson | Horlick | 19.5 | ||
| Antwon Oliver | Horlick | 17.0 | ||
| Darell Longstreet | Tremper | 16.3 | ||
| Andrew Windler | South Milw. | 15.3 | ||
| Issaih Bridges | Park | 14.3 | ||
| D.J. Mlachnik | Muskego | 13.1 | ||
| Deon McLain | Park | 12.1 | ||
| Danny Rajchel | Oak Creek | 12.0 | ||
| Quinton Gustavson | Case | 11.9 | ||
| Chris Hicks | Park | 11.9 | ||
| Stan McKenzie | Park | 11.4 | ||
| Keith Vogt | BUrlington | 16 | 180 | 11.3 |
| Tre Edwards | Park | 10.5 | ||
| Greg Morrissette | Horlick | 10.4 | ||
| Nick Romanowski | Franklin | 10.3 | ||
* conference games only
New Berlin Parks & Rec Department
Monday Mens League: NARB 11-1, Chumley's O'Brien 8-4, VRM.COM 8-4, A Moose's Revenge 7-5, Larry Michaels 5-7, InPro Corp. 4-8, Matty's 4-8, J & R Transportation 2-10.
Volleyball
New Berlin Parks & Rec Department
Womens Setters League: Armeli's 21-9, Serve's In 21-9, Chumley's 19-11, Accurate Volleyball 17-13, Matty's 11-19, Serve's You Right 1-27.
Gymnastics
M & M Gymnastics
Salto Boys Invitational
Level 5
Ages 6-7 team placed fourth, 213.6
Zach Dolinar, ninth on parallel bars, 14.5.
Ages 8-9 team placed seventh, 244.9.
Evan Miller, tied for 17th on floor, 14.6, tied for eighth on pommel, 14.9, 13th on rings, 14.4, tied for fifth in vault, 14.5, 17th all-around, 84.4; Dominic Deluca, tied for 16th on pommel, 14.1, tied for 14th in vault, 14.4, tied for 25th on p-bars, 13.8; Eric Minessale, tied for 25th on pommel, 13.4; Jarod Everts, tied for 22nd in vault, 14.3.
Level 6
Ages 8-9: Peyton Mocco, 11th on floor, 14.2, tied for sixth on pommel, 14.8, tied for seventh in vault, 14.7, tied for 11th on p-bars, 13.7, tied for seventh on high bar, 14.2, ninth all-around, 85.0; Cameron Abbey, tied for 13th on floor, 14.0, fifth on p-bars, 14.4.
Level 10
Ages 14-15: Alex Troyer, tied for fifth on floor, 13.6, sixth on rings, 13.9, tied for first, in vault, 14.4, eighth on p-bars, 13.0, tied for 13th on high bar, 10.1, sixth all-around, 76.3; David Harry, tied for 10th in vault, 13.9, tied for 14th on p-bars, 12.3; Casey Fischer, tied for 13th on pommel, 12.0.
Ages 16-18: Lance Rank, sixth on rings, 13.6, tied for seventh on p-bars, 13.2, tied for sixth on high bar, 11.1, eighth all-around, 75.1; Tim Riordan, 12th on floor, 12.8, tied for 11th in vualt, 14.0, tied for 11th on high bar, 10.6, 12th all-around, 73.2; Donovan Arndt, 10th on floor, 13.0, seventh in vault, 14.9.
M & M Gymnastics
Salto Invitational at Waynz World
Level 8 girls team placed sixth, 106.025.
Ages 8-11: Rayce Albino, tied for sixth in vault, 8.525.
Ages 12-13: Peyton Gosch, seventh in vault, 8.325, tied for eighth on floor, 8.975, seventh all-around, 34.7; Amanda Ward, tied for seventh on beam, 8.85.
Ages 14 & up: Jordan Ruedt, tied for first in vault, 9.125, tied for eighth on floor, 9.35, tied for ninth all-around, 35.25.
E-mail Newsletter
Your link to the biggest stories in the suburbs delivered Thursday mornings.
Enter your e-mail address above and click "Sign Up Now!" to begin receiving your e-mail newsletter
Get the Newsletter!










This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.